- 產品詳情
Model | Input range, °/s | ARW, °/√h | Feature |
VG910H1 | 250 | 0.015 | 1200g, 1 ms |
VG910F1 | 350 | 0.02 | built-in bias calibration |
VG910H125C | 250 | 0.05 | +125°C operating |
VG910D1 | 250 | 0.007 | RS422 |
Model | Input range, °/s | ARW, °/√h | Feature |
VG910H1 | 250 | 0.015 | 1200g, 1 ms |
VG910F1 | 350 | 0.02 | built-in bias calibration |
VG910H125C | 250 | 0.05 | +125°C operating |
VG910D1 | 250 | 0.007 | RS422 |
上一個: Zenmuse XT航空熱成像儀
下一個: Saito四沖程發動機FG-33R3
在線留言